Passport, passport card, enhanced state ID, or NEXUS card presented at Canadian Customs on Sand Point Lake with Anderson’s Canoe Outfitters shuttles grants access to Western Quetico Provincial Park; Remote Area Border Crossing (RABC) permits are NOT required.

Shuttle Services
Boundary Waters Canoe Area Wilderness and Quetico Provincial Park
Discover the heart of canoe country with Anderson’s Canoe Outfitters! Make your wilderness adventure effortless with our convenient and reliable shuttle services. Whether you’re heading into the BWCAW or Quetico, we offer both round-trip and one-way boat shuttles to Lac La Croix and Atikokan, as well as company or personal vehicle shuttles along the Echo Trail.
All shuttle reservations require a non-refundable deposit. The boat shuttle deposit is $150 per person, while vehicle shuttle deposits vary based on the service requested.
We accept cash, check, debit (in-store only), and Credit (Visa, Mastercard, Amex, and Discover) NOTE: Purchases/deposits over the phone are processed as credit & incur a 3% fee.
All boat shuttle passengers must carry a valid photo ID, and travelers entering Quetico Provincial Park are required to have a valid passport, passport card, enhanced state ID, or NEXUS card.
IMPORTANT! Contact Anderson’s Canoe Outfitters for shuttle availability prior to reserving your own BWCAW or Quetico camping permits.
Boat Shuttle Services |
|
Lac La Croix |
||
| Round Trip Boat Shuttle | $335 per person | |
| One-Way Boat Shuttle | $195 per person | |
| Personal Canoe Round Trip | $130 per canoe | |
| Personal Canoe One-Way | $80 per canoe | |
|
Crane Lake to Beaverhouse Lake |
||
| Group of 4 | $1100 | |
| Group of 6 | $1350 | |
| Group of 8 | $1550 | |
| Personal Canoe Round Trip | $130 per canoe | |
| Personal Canoe One-Way | $80 per canoe | |
| Lac La Croix Pick-Up One-Way per Person | $195 per person | |
|
Crane Lake to Nym Lake and Stanton Bay |
||
| Group of 4 | $1280 | |
| Group of 6 | $1580 | |
| Group of 8 | $1780 | |
| Personal Canoe Round Trip | $130 per canoe | |
| Personal Canoe One-Way | $80 per canoe | |
| Lac La Croix Pick-Up One-Way per Person | $195 per person | |
|
One-Way Boat Shuttles |
||
| Little Vermilion Lake #12 | $85 per person | |
| Loon Falls Portage (Loon River side of portage) | $125 per person | |
| Beatty Portage/Loon Lake | $160 per person | |
| Lady Rapids/Namakan Lake & River | $145 per person | |
| Sand Point Lake | $110 per person | |
| Personal Canoe One-Way | $50 per canoe | |
Vehicle Shuttles |
||
|
Drop-Off/Pick-Up Sites |
||
| Little Indian Sioux River North #14 / South #9 | $150 | |
| Nina Moose River North #16 / South #8 | $175 | |
| Stuart River #19 | $185 | |
| Big Lake #7 | $185 | |
| Mudro Lake #23 | $200 | |
| Moose Lake #25 | $250 | |
| Shively Falls, Vermilion River | $125 | |
| Gold Mine Camp, Vermilion River | $125 | |
| Vermilion River Falls, Crane Lake | $95 | |
| Ash River, Voyageurs National Park | $250 | |
| Kabetogama, Voyageurs National Park | $300 | |
| Vehicle Drop-Off/Pick-Up | $30 per driver | |
| Add for Each Personal Canoe | $20 | |
| Add for Each Person Over 4 | $10 | |







